EEK!

All Stats:

  CO2 emissions (2000) Population CO2 emissions per Capita CO2 % of total this list Pop % of total this list
USA 5,840,039 294,043 19.86 25.65% 5.38%
Russian Fed 1,495,920 143,246 10.44 6.57% 2.62%
Japan 1,237,107 127,654 9.69 5.43% 2.33%
Germany 857,908 82,476 10.40 3.77% 1.51%
Canada 571,427 31,510 18.13 2.51% 0.58%
UK 542,743 59,251 9.16 2.38% 1.08%
France 463,381 60,144 7.70 2.04% 1.10%
Italy 401,923 57,423 7.00 1.77% 1.05%
G8 Total 11,410,448 855,747 13.33 50.12% 15.65%
 
China 2,792,482 1,304,200 2.14 12.27% 23.85%
India 1,071,640 1,065,460 1.01 4.71% 19.48%
Korea, Rep of 427,324 47,700 8.96 1.88% 0.87%
Indonesia 269,764 219,883 1.23 1.18% 4.02%
Thailand 198,792 62,833 3.16 0.87% 1.15%
Korea, Dem. Peoples Rep of 188,995 22,664 8.34 0.83% 0.41%
Malaysia 144,528 24,425 5.92 0.63% 0.45%
Kazakhstan 121,363 15,433 7.86 0.53% 0.28%
Pakistan 104,881 153,578 0.68 0.46% 2.81%
Uzbekistan 102,157 26,093 3.92 0.45% 0.48%
Philippines 77,586 79,999 0.97 0.34% 1.46%
Singapore 59,088 4,253 13.89 0.26% 0.08%
Vietnam 57,504 81,377 0.71 0.25% 1.49%
Turkmenistan 34,617 4,867 7.11 0.15% 0.09%
Bangladesh 29,274 146,736 0.20 0.13% 2.68%
Azerbaijan 29,062 8,370 3.47 0.13% 0.15%
Sri Lanka 10,189 19,065 0.53 0.04% 0.35%
Myanmar 9,155 49,485 0.19 0.04% 0.90%
Mongolia 7,502 2,594 2.89 0.03% 0.05%
Georgia 6,174 5,126 1.20 0.03% 0.09%
Kyrgyzstan 4,642 5,138 0.90 0.02% 0.09%
Tajikistan 3,974 6,245 0.64 0.02% 0.11%
Armenia 3,512 3,061 1.15 0.02% 0.06%
Nepal 3,402 25,164 0.14 0.01% 0.46%
Cambodia 532 14,144 0.04 0.00% 0.26%
PR Lao 414 5,657 0.07 0.00% 0.10%
Asia (26 countries) 5,758,553 3,403,550 1.69 25.29% 62.24%
 
Saudi Arabia 374,616 24,217 15.47 1.65% 0.44%
Iran 310,526 68,920 4.51 1.36% 1.26%
Egypt 142,329 71,931 1.98 0.63% 1.32%
Algeria 89,481 31,800 2.81 0.39% 0.58%
Iraq 76,391 25,175 3.03 0.34% 0.46%
Israel 63,143 6,433 9.82 0.28% 0.12%
U.A.E 58,956 2,995 19.68 0.26% 0.05%
Libya 57,167 5,551 10.30 0.25% 0.10%
Syria 54,226 17,800 3.05 0.24% 0.33%
Kuwait 47,923 2,521 19.01 0.21% 0.05%
Qatar 40,714 610 66.74 0.18% 0.01%
Oman 19,789 2,851 6.94 0.09% 0.05%
Bahrain 19,514 724 26.95 0.09% 0.01%
Tunisia 18,406 9,832 1.87 0.08% 0.18%
Jordan 15,561 5,473 2.84 0.07% 0.10%
Lebanon 15,172 3,653 4.15 0.07% 0.07%
Yemen >8,444 20,010 0.42 0.04% 0.37%
ME & Nth Africa (17 Countries) 1,412,358 300,496 4.70 6.20% 5.50%
 
Poland 314,812 38,587 8.16 1.38% 0.71%
Spain 306,632 41,060 7.47 1.35% 0.75%
Netherlands 173,527 16,149 10.75 0.76% 0.30%
Czech Rep 127,902 10,236 12.50 0.56% 0.19%
Belgium 127,040 10,318 12.31 0.56% 0.19%
Greece 103,727 10,976 9.45 0.46% 0.20%
Austria 66,102 8,116 8.14 0.29% 0.15%
Portugal 63,150 10,062 6.28 0.28% 0.18%
Finland 62,305 5,207 11.97 0.27% 0.10%
Hungary 59,445 9,877 6.02 0.26% 0.18%
Sweden 55,854 8,876 6.29 0.25% 0.16%
Denmark 52,851 5,364 9.85 0.23% 0.10%
Ireland 43,924 3,956 11.10 0.19% 0.07%
Slovakia 41,472 5,402 7.68 0.18% 0.10%
Estonia 16,848 1,323 12.73 0.07% 0.02%
Lithuania 16,693 3,444 4.85 0.07% 0.06%
Slovenia 13,935 1,984 7.02 0.06% 0.04%
Latvia 6,847 2,307 2.97 0.03% 0.04%
Cyprus 6,427 802 8.01 0.03% 0.01%
Luxembourg 5,398 453 11.92 0.02% 0.01%
Malta 2,816 394 7.15 0.01% 0.01%
EU (excluding G8 members) 1,667,707 194,893 8.56 7.33% 3.56%
 
Brazil 307,743 178,470 1.72 1.35% 3.26%
Venezuela 157,885 25,699 6.14 0.69% 0.47%
Argentina 138,288 38,428 3.60 0.61% 0.70%
Chile 59,543 15,805 3.77 0.26% 0.29%
Colombia 58,501 44,222 1.32 0.26% 0.81%
Peru 29,564 27,167 1.09 0.13% 0.50%
Ecuador 25,468 13,003 1.96 0.11% 0.24%
Bolivia 11,073 8,808 1.26 0.05% 0.16%
Uruguay >5,412 3,415 1.58 0.02% 0.06%
Paraguay >3,663 5,878 0.62 0.02% 0.11%
Suriname >2,119 436 4.86 0.01% 0.01%
Guyana >1,598 765 2.09 0.01% 0.01%
French Guiana 914 178 5.13 0.00% 0.00%
South America 801,771 362,274 2.21 3.52% 6.62%
 
Mexico 424,281 103,457 4.10 1.86% 1.89%
Guatemala 9,892 12,347 0.80 0.04% 0.23%
El Salvador 6,669 6,515 1.02 0.03% 0.12%
Panama 6,339 3,120 2.03 0.03% 0.06%
Costa Rica 5,426 4,173 1.30 0.02% 0.08%
Honduras 4,792 6,941 0.69 0.02% 0.13%
Nicaragua 3,740 5,466 0.68 0.02% 0.10%
Belize 781 256 3.05 0.00% 0.00%
Middle America 461,920 142,275 3.25 2.03% 2.60%
 
Ukraine 314,445 48,523 6.48 1.38% 0.89%
Turkey 221,716 71,325 3.11 0.97% 1.30%
Romania 125,597 22,334 5.62 0.55% 0.41%
Belarus 59,194 9,895 5.98 0.26% 0.18%
Bulgaria 48,440 7,897 6.13 0.21% 0.14%
Switzerland 43,853 7,169 6.12 0.19% 0.13%
Croatia 19,594 4,428 4.43 0.09% 0.08%
Bosnia & Herzegovina 19,264 4,161 4.63 0.08% 0.08%
Macedonia, The FYR of 11,194 2,056 5.44 0.05% 0.04%
Moldova,Rep of 6,574 4,267 1.54 0.03% 0.08%
Albania 2,860 3,166 0.90 0.01% 0.06%
Iceland 2,443 290 8.42 0.01% 0.01%
Liechtenstein 196 34 5.76 0.00% 0.00%
Monaco 129 34 3.79 0.00% 0.00%
Andorra - 71 - 0.00% 0.00%
San Marino - 28 - 0.00% 0.00%
Europe - Non EU (16) 875,499 185,678 4.72 3.85% 3.40%
 
Australia 347,006 19,731 17.59 1.52% 0.36%
New Zealand 30,851 3,875 7.96 0.14% 0.07%
 
Oceania 377,857 23,606 16.01 1.66% 0.43%
 
TOTAL 22,766,113 5,468,519 4.16 100.00% 100.00%