Global warming statistics
G8 Countries:
| USA | 19.86 | |
| Canada | 18.13 | |
| Russian Fed | 10.44 | |
| Germany | 10.40 | |
| Japan | 9.69 | |
| UK | 9.16 | |
| France | 7.70 | |
| Italy | 7.00 |
Top Ten Worst Countries:
| Qatar | 66.74 | |
| Bahrain | 26.95 | |
| USA | 19.86 | |
| U.A.E | 19.68 | |
| Kuwait | 19.01 | |
| Canada | 18.13 | |
| Australia | 17.59 | |
| Saudi Arabia | 15.47 | |
| Singapore | 13.89 | |
| Estonia | 12.73 |
Top Ten Best Countries:
| Cambodia | 0.04 | |
| PR Lao | 0.07 | |
| Nepal | 0.14 | |
| Myanmar | 0.19 | |
| Bangladesh | 0.20 | |
| Yemen | 0.42 | |
| Sri Lanka | 0.53 | |
| Paraguay | 0.62 | |
| Tajikistan | 0.64 | |
| Pakistan | 0.68 |
By Region (No. of countries):
| Oceania (2) | 16.01 | |
| G8 (8) | 13.33 | |
| EU (ex G8) (21) | 8.56 | |
| Europe (Non EU) (16) | 4.72 | |
| ME & Nth Africa (17) | 4.70 | |
| Middle America (8) | 3.25 | |
| South America (13) | 2.21 | |
| Asia (26) | 1.69 | |
| Total (111) | 4.16 |